[ad_1]
This week, we have some of the top studs with some of the juiciest matchups possible. It feels good to finally have more reliable stats with which to make decisions on who to start, but with the bye weeks here, things aren’t necessarily getting any easier. As always, our Week 6 fantasy WR rankings will take all the data points into consideration to help you with those important start ’em, sit ’em calls.
The notable wide receivers on bye include Corey Davis, Calvin Ridley, and Deebo Samuel. Just three worthwhile WRs on bye is about as good as it gets for fantasy owners, so enjoy it while you can. Most weeks are going to have at least six key WRs out of action.
WEEK 6 STANDARD RANKINGS:
Quarterback | Running back | Tight end | D/ST | Kicker
DK Metcalf and Tyler Lockett (@ Steelers) face an interesting matchup this week, and the presence of Geno Smith under center doesn’t figure to help their causes. It’s tough to bench either, especially Metcalf, but Lockett will be on the start-em, sit ’em bubble. The same could be true with whoever is active for the Giants if Mike Glennon is starting in place of Daniel Jones (concussion) against the Rams. The Giants WR corps gets thinner every week, but if everyone is healthy, we assume the pecking order will be Sterling Shepard (hamstring), Kenny Golladay (knee), and Kadarius Toney.
WEEK 6 PPR RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
Among attractive borderline receivers, Emmanuel Sanders and Cole Beasley (@ Titans), DeVante Parker and Jaylen Waddle (@ Jaguars), and Michael Pittman Jr. (vs. Texans) all have juicy matchups. Guys like Sanders and Waddle are more valuable in standard leagues given their deep-play potential, but they all have PPR upside.
In deeper leagues, Tim Patrick (vs. Raiders), Robby Anderson (vs. Vikings), and Zach Pascal (Texans) draw some appeal. Anderson has burned fantasy owners this year, but in deep leagues, the potential for a long touchdown against a struggling Vikings’ secondary is about all you can ask for in standard leagues. Chase Claypool (vs. Seahawks) has a nice matchup on paper, but given the way he had struggled this year prior to his Week 5 breakout, he’s still a bit risky. If JuJu Smith-Schuster (shoulder) is out, Claypool looks better.
A.J. Brown (vs. Bills) and Julio Jones (vs. Bills) face Buffalo, who had given up the fewest point to fantasy WRs heading into Week 5. Brown is a must-start, but you can use caution with Jones if he’s active coming off of a hamstring injury. Marquise Brown will face the Chargers, who have been a top-three defense against WRs. Lamar Jackson has been a much better passing this season, but this matchup is scary enough to consider parking him on the bench. Of course, Brown’s production has been great, so you may opt to just roll with him.
The big worry at this position is the preseason studs who have disappointed more often than not. Allen Robinson (vs. Packers) is the biggest example, but Brandin Cooks (@ Colts) is also starting to struggle. It’s tough to bench either because we know how big their upsides are, which is why we still have them ranked in the WR3 tier, but plenty of fantasy owners will want to bench them.
As mentioned earlier, the WR position is deep enough to not be decimated from bye weeks, but even in a “mild” bye week, it might be tough for many teams to find three reliable options. Moving forward, a lot more studs will be unavailable, so let this be a reminder to be savvy on the waiver wire and plan ahead.
We’ll be updating these WR rankings as needed throughout the week, so check back for the latest changes and analysis.
Fantasy WR Rankings Week 6: Who to start at wide receiver
Rankings based on standard, non-PPR scoring
Rank | Player |
1 | Stefon Diggs, BUF @ TEN |
2 | Tyreek Hill, KC @ WAS |
3 | Davante Adams, GB @ CHI |
4 | Cooper Kupp, LAR @ NYG |
5 | Terry McLaurin, WAS vs. KC |
6 | Mike Evans, TB @ PHI |
7 | D.J. Moore, CAR vs. MIN |
8 | DeAndre Hopkins, ARI @ CLE |
9 | Ja’Marr Chase, CIN @ DET |
10 | Justin Jefferson, MIN @ CAR |
11 | DeVonta Smith, PHI vs. TB |
12 | Diontae Johnson, PIT vs. SEA |
13 | Adam Thielen, MIN @ CAR |
14 | DK Metcalf, SEA @ PIT |
15 | Mike Williams, LAC @ BAL |
16 | Chris Godwin, TB @ PHI |
17 | Amari Cooper, DAL @ NE |
18 | A.J. Brown, TEN vs. BUF |
19 | CeeDee Lamb, DAL @ NE |
20 | Marquise Brown, BAL vs. LAC |
21 | Julio Jones, TEN vs. BUF |
22 | Tee Higgins, CIN @ DET |
23 | Keenan Allen, LAC @ BAL |
24 | Robert Woods, LAR @ NYG |
25 | Tyler Lockett, SEA @ PIT |
26 | Jakobi Meyers, NE vs. DAL |
27 | Emmanuel Sanders, BUF @ TEN |
28 | Antonio Brown, TB @ PHI |
29 | Courtland Sutton, DEN vs. LV |
30 | Cole Beasley, BUF @ TEN |
31 | Brandin Cooks, HOU @ IND |
32 | Allen Robinson, CHI vs. GB |
33 | DeVante Parker, MIA @ JAX |
34 | Sterling Shepard, NYG vs. LAR |
35 | Kenny Golladay, NYG vs. LAR |
36 | Jaylen Waddle, MIA @ JAX |
37 | Michael Pittman Jr., IND vs. HOU |
38 | Chase Claypool, PIT vs. SEA |
39 | Tim Patrick, DEN vs. LV |
40 | Hunter Renfrow, LV @ DEN |
41 | Laviska Shenault Jr., JAX vs. MIA |
42 | Tyler Boyd, CIN @ DET |
43 | JuJu Smith-Schuster, PIT vs. SEA |
44 | Marvin Jones, JAX vs. MIA |
45 | Kadarius Toney, NYG vs. LAR |
46 | Odell Beckham Jr., CLE vs. ARI |
47 | Jalen Reagor, PHI vs. TB |
48 | Robby Anderson, CAR vs. MIN |
49 | Curtis Samuel, WFT vs. KC |
50 | Randall Cobb, GB @ CHI |
51 | Christian Kirk, ARI @ CLE |
52 | Quintez Cephus, DET vs. CIN |
53 | Darnell Mooney, CHI vs. GB |
54 | Rondale Moore, ARI @ CLE |
55 | T.Y. Hilton, IND vs. HOU |
56 | Zach Pascal, IND vs. HOU |
57 | Mecole Hardman, KC @ WAS |
58 | Henry Ruggs III, LV @ DEN |
59 | Josh Gordon, KC @ WAS |
60 | Sammy Watkins, BAL vs. LAC |
61 | A.J. Green, ARI @ CLE |
62 | Kendrick Bourne, NE vs. DAL |
63 | Nelson Agholor, NE vs. DAL |
64 | Khalif Raymond, DET vs. CIN |
65 | Adam Humphries, WAS vs. KC |
66 | Rashard Higgins, CLE vs. ARI |
67 | Darius Slayton, NYG vs. LAR |
68 | Quez Watkins, PHI vs. TB |
69 | Gabriel Davis, BUF @ TEN |
70 | DeAndre Carter, WAS vs. KC |
71 | Tavon Austin, JAX vs. MIA |
72 | Josh Reynolds, TEN vs. BUF |
73 | Van Jefferson, LAR @ NYG |
74 | DeSean Jackson, LAR @ NYG |
75 | Jamal Agnew, JAX vs. MIA |
76 | Chris Moore, HOU @ IND |
77 | Terrace Marshall Jr., CAR vs. MIN |
78 | K.J. Osborn, MIN @ CAR |
79 | Allen Lazard, GB @ CHI |
80 | Chris Conley, HOU @ IND |
81 | Jalen Guyton, LAC @ BAL |
82 | Donovan Peoples-Jones, CLE vs. ARI |
83 | Chester Rogers, TEN vs. BUF |
84 | Freddie Swain, SEA @ PIT |
85 | Bryan Edwards, LV @ DEN |
86 | Rashod Bateman, BAL @ LAC |
87 | Collin Johnson, NYG vs. LAR |
88 | Demarcus Robinson, KC @ WAS |
89 | Marquise Goodwin, CHI vs. GB |
90 | Byron Pringle, KC @ WAS |
[ad_2]
Source link